


Fare Opuhi
Villa 5 personnesRépartition des chambres
- Chambre 1 : 1 lit double (140 cm x 190 cm)
- Chambre 2 : 1 lit double (140 cm x 190 cm)
- Linge de maison fourni
- Sèche cheveux
- 1 lit bébé + 1 bassine pour baigner bébé
Cuisine américaine
- Réfrigérateur
- Micro-ondes
- Four à gaz
- Lave-vaisselle
- Vaisselle/Couverts
- Ustensiles/Cuisine
- Cafetière à filtre
- Grille pain
- Bouilloire
- Machine à café Nespresso
- Rice cooker
- Batteur électrique
- Mixeur plongeant
Observations
- Les animaux ne sont pas admis.
- 2 salles de bain à l'italienne
- 1 buanderie
- 1 lit simple dans le salon
- 1 canapé-lit
- 1 machine à laver
- 1 sèche-linge
- 1 table à repasser
- Terrasse couverte
- Gel douche et shampoing fournis
- Accès piscine de 8h00 à 18h00.
- Check-in : 15h00 / Check-out : 11h00.
A partir de
€ 151
Amenities
Calendrier de disponibilité
Disponible
Pas disponible
| juillet 2026 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| août 2026 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| septembre 2026 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| octobre 2026 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| novembre 2026 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| décembre 2026 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| janvier 2027 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| février 2027 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| mars 2027 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| avril 2027 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| mai 2027 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| juin 2027 | ||||||
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Select a check-in and check-out date
Adulte(s)1 - 5
Enfant(s)0 - 2
Nombre total de personnes1 - 7
Fare %d

